R21 FC704 - 21X9.5X5-130 (PROG) BRISTOL FLOW FORMING FC704 B ET:46 CB:71.6 PEDIMENTO:251633875503436 ADUANA:MANZANILLO FECHA:21-07-2025 21x9.5 5-130 - EUROMECANIX EUROMECANIX · R21 · 5-130
R21 FC704 - 21X11X5-130 (PROG) BRISTOL FLOW FORMING FC704 B ET:46 CB:71.6 PEDIMENTO:251633875503436 ADUANA:MANZANILLO FECHA:21-07-2025 21x11 5-130 - EUROMECANIX EUROMECANIX · R21 · 5-130
R19 FC004 - 19X8.5X5-114.3 (PROG) BRISTOL FLOW FORMING FC004 BR ET:35 CB:73.1 PEDIMENTO:251639745004818 ADUANA:MANZANILLO FECHA:18-03-2025 19x8.5 5-114.3 - EUROMECANIX EUROMECANIX · R19 · 5-114.3
R19 BBS 634 - 19X8.5X5-108 BRISTOL BBS 634 MGMML CH RIV ET:35 CB:73.1 PEDIMENTO:261633876501095 FECHA:21-02-2026 ADUANA:MANZANILLO 19x8.5 5-108 - EUROMECANIX EUROMECANIX · R19 · 5-108
R17 7709 - 17X9.0X4-100 (PROG) MS 7709 MIS CB:67.1 ET:25 PEDIMENTO:131616913006918 ADUANA:MANZANILLO FECHA:23-04-2023 17x9.0 4-100 - EUROMECANIX EUROMECANIX · R17 · 4-100
R20 L1793 - 20X8.0X6-139.7 BRISTOL L1793 GMM ET:35 CB:77.8 PEDIMENTO:241639744012467 ADUANA:MANZANILLO FECHA:24-08-2024 20x8.0 6-139.7 - EUROMECANIX EUROMECANIX · R20 · 6-139.7
R14 1432 - GUN METAL+MACHINE FACE AND INNER LIP 4X100 | 4X108/114.3 14x6.0 R1425043 MS · R14 · 4-100 | 4 | 4-UNDEFINED