R20 FC996 - 20X10.5X5-120 (PROG) BRISTOL FLOW FORMING FC996 BMF ET:40 CB:74.1 PEDIMENTO:2516338755067999 ADUAN:MANZANILLO FECHA:04-12-2025 20x10.5 5-120 - EUROMECANIX EUROMECANIX · R20 · 5-120
R20 FC3075 - 20X10.5X5-120 (PROG) BRISTOL FLOW FORMING FC3075 BMF ET:40 CB:74.1 PEDIMENTO:261639746007780 ADUANA:MANZANILLO FECHA:25-06-2026 20x10 5-120 - EUROMECANIX EUROMECANIX · R20 · 5-120
R20 L1593 - 20X10.5X5-115 (PROG) BRISTOL L1593 MBR ET:20 CB:71.5 PEDIMENTO :251633875503644 ADUANA:MANZANILLO FECHA:26-07-2025 20x10.5 5-115 - EUROMECANIX EUROMECANIX · R20 · 5-115
R20 ZX2609 - 20X10.5X5-112 (PROG) BRISTOL ZX2609 MB ET:40 CB:72.6 PEDIMENTO:261633876500164 ADUANA:MANZANILLO FECHA:10-01-2026 20x10.5 5-112 - EUROMECANIX EUROMECANIX · R20 · 5-112
R20 ZX2609 - 20X10.5X5-112 (PROG) BRISTOL ZX2609 HB ET:40 CB:72.6 PEDIMENTO:261633876500164 ADUANA:MANZANILLO FECHA:10-01-2026 20x10.5 5-112 - EUROMECANIX EUROMECANIX · R20 · 5-112
R20 ZX2609 - 20X10.5X5-112 (PROG) BRISTOL FLOW FORMING ZX2609 MB ET:40 CB:72.6 PEDIMENTO:251633875507602 ADUANA: MANZANILLO FECHA:26-12-2025 20x10.5 5-112 - EUROMECANIX EUROMECANIX · R20 · 5-112
R20 FC959 - 20X10.5X5-112 (PROG) BRISTOL FLOW FORMING FC959 BMF ET:40 CB:66.5 PEDIMENTO:261639746007780 ADUANA:MANZANILLO FECHA:25-06-2026 20x10.5 5-112 - EUROMECANIX EUROMECANIX · R20 · 5-112
R20 FC3156 - 20X10.5X5-112 (PROG) BRISTOL FLOW FORMING FC3156 BMF ET:40 CB:74.1 PEDIMENTO:261639746007780 ADUANA:MANZANILLO FECHA:25-06-2026 20x10.5 5-112 - EUROMECANIX EUROMECANIX · R20 · 5-112
R20 FC3075 - 20X10.5X5-112 (PROG) BRISTOL FLOW FORMING FC3075 BMF ET:40 CB:66.5 PEDIMENTO:241639744017053 ADUANA:MANZANILLO FECHA:03-11-2024 20x10.5 5-112 - EUROMECANIX EUROMECANIX · R20 · 5-112
R20 T112 - 20X10.5X5-112 (PROG) AMERICAN RACING T112 BCG ET:35 CB:66.56 PEDIMENTO:242337094012202 ADUANA:NOGALES FECHA:28-06-2024 20x10.5 5-112 - EUROMECANIX EUROMECANIX · R20 · 5-112
R20 M104C - 20X10.5X114.3/127 HCW M104C MB ET:-24 CB:87.1 20x10 5-114.3 | 127 - EUROMECANIX EUROMECANIX · R20 · 5-114.3 | 5-127
R19 IFG9 - 19X9.5X5-120 (PROG) INFORGED IFG9 MS PEDIMENTO:251638075001000 19x9.5 5-120 - EUROMECANIX EUROMECANIX · R19 · 5-120